零件材质
阀体和阀盖常用的材质有铸铁、碳钢、不锈钢等;阀杆常用的材质有铬不锈钢;阀瓣常用的材质有碳钢、不锈钢以及丁腈橡胶;O形圈一般是用丁腈橡胶。
主要外形尺寸
PN1.0MPa外形尺寸:
DN | L | H | D | D1 | n-d |
50 | 205 | 293 | 165 | 125 | 4-18 |
65 | 220 | 328 | 185 | 145 | 4-18 |
80 | 250 | 364 | 200 | 160 | 8-18 |
100 | 290 | 418 | 220 | 180 | 8-18 |
125 | 330 | 481 | 250 | 210 | 8-18 |
150 | 350 | 543 | 285 | 240 | 8-22 |
200 | 400 | 673 | 340 | 295 | 8-22 |
250 | 500 | 792 | 395 | 350 | 12-22 |
300 | 560 | 927 | 445 | 400 | 12-22 |
350 | 600 | 957 | 505 | 460 | 16-22 |
400 | 700 | 1188 | 565 | 515 | 16-26 |
450 | 770 | 1218 | 615 | 565 | 20-26 |
500 | 800 | 1256 | 670 | 620 | 20-26 |
600 | 900 | 1600 | 780 | 725 | 20-30 |
700 | 1000 | 1750 | 895 | 840 | 24-30 |
800 | 1100 | 1900 | 1015 | 950 | 24-33 |
900 | 1200 | 2100 | 1115 | 1050 | 28-33 |
1000 | 1300 | 2400 | 1230 | 1160 | 28-36 |
PN1.6MPa外形尺寸:
DN | L | H | D | D1 | n-d |
50 | 205 | 293 | 165 | 125 | 4-18 |
65 | 220 | 328 | 185 | 145 | 4-18 |
80 | 250 | 364 | 200 | 160 | 8-18 |
100 | 290 | 418 | 220 | 180 | 8-18 |
125 | 330 | 481 | 250 | 210 | 8-18 |
150 | 350 | 543 | 285 | 240 | 8-22 |
200 | 400 | 673 | 340 | 295 | 12-22 |
250 | 500 | 792 | 405 | 355 | 12-26 |
300 | 560 | 927 | 460 | 410 | 12-26 |
350 | 600 | 957 | 520 | 470 | 16-26 |
400 | 700 | 1188 | 580 | 525 | 16-30 |
450 | 770 | 1218 | 640 | 585 | 20-30 |
500 | 800 | 1256 | 715 | 650 | 20-33 |
600 | 900 | 1600 | 840 | 770 | 20-36 |
700 | 1000 | 1750 | 910 | 840 | 24-36 |
800 | 1100 | 1900 | 1025 | 950 | 24-39 |
PN2.5MPa外形尺寸:
DN | L | H | D | D1 | n-d |
50 | 205 | 293 | 165 | 125 | 4-18 |
65 | 220 | 328 | 185 | 145 | 8-18 |
80 | 250 | 364 | 200 | 160 | 8-18 |
100 | 290 | 418 | 235 | 190 | 8-22 |
125 | 330 | 481 | 270 | 220 | 8-22 |
150 | 350 | 543 | 300 | 250 | 8-26 |
200 | 400 | 673 | 360 | 310 | 8-26 |
250 | 500 | 792 | 425 | 370 | 12-30 |
300 | 560 | 927 | 485 | 430 | 16-30 |
350 | 600 | 957 | 555 | 490 | 16-33 |
400 | 700 | 1188 | 620 | 550 | 16-36 |
450 | 770 | 1218 | 670 | 600 | 20-36 |
500 | 800 | 1256 | 730 | 660 | 20-36 |