主要性能参数
所配置气动执行机构技术参数 Technical parameters of the configured pneumatic actuator | 阀体主要技术参数 Main technical parameters of valve body | ||
气缸类型 Cylinder type | GT系列、AT系列 GT series, AT series | 阀门类型 Valve type | 中线式蝶阀 Center line butterfly valve |
作用方式 Work way | 双作用活塞式、单作用弹簧复位式 Double acting piston type, single acting spring return type | 阀门型号 Valve type | GIQ |
气源压力 Air pressure | 4~8Bar | 连接方式 Connection mode | JB919 对夹法兰 JB919 clamp flange |
工作介质 Working medium | 干燥、清洁不含腐蚀气体 Dry and clean without corrosive gas | 公称通径 Nominal diameter | DN40~1200mm |
工作温度Working temperature | 常温型:-20℃~80℃(丁腈橡胶O型圈) Room temperature type: ~ 20 ℃ to 80 ℃ (nitrile rubber O-rings) | 公称压力 Nominal pressure | 105~1.3X10- 4 Pa |
高温型:-20℃~160℃(氟橡胶O型圈) High temperature type: - 20 ℃ to 160℃ (fluorine rubber O-rings) | 阀体材质 Body material | 碳钢、不锈钢304/316 Carbon steel, stainless steel 304/316 | |
动作范围 Range of motion | 0~90°±5° | 蝶板材质 Butterfly material | 碳钢、不锈钢304/316 Carbon steel, stainless steel 304/316 |
接口螺纹 Interface thread | GT52~GT83 G1/8" | 阀座密封 Seat tightness | 丁腈橡胶、氟橡胶等 Nitrile rubber, fluorine rubber, etc |
GT110~GT210 AT52~AT210 G1/4" | 适用温度 Suitable temperature | EPDM≤80℃ 氟橡胶 Fluorine rubber≤150℃ | |
阀位信号 Valve position signal | 定位器:4~20mA/回信器:全开全关信号 Locator: 4~20mA/reply: full ON/OFF signal | 适用介质 Applicable medium | 空气 Air |
主要外形连接尺寸
型号 Model | DN | D | D0 | D1 | B | H | B1 | L | n-φc |
GIQ-40 | 40 | 85 | 70 | 44 | 22 | 162 | 90 | 104 | 4-φ7 |
GIQ-50 | 50 | 110 | 90 | 55 | 22 | 175 | 90 | 104 | 4-φ7 |
GIQ-65 | 65 | 125 | 105 | 70 | 26 | 198 | 102 | 140 | 4-φ9 |
GIQ-80 | 80 | 145 | 125 | 85 | 30 | 208 | 102 | 140 | 4-φ9 |
GIQ-100 | 100 | 170 | 145 | 105 | 30 | 220 | 102 | 140 | 4-φ12 |
GIQ-150 | 150 | 220 | 195 | 156 | 35 | 272 | 115 | 164 | 8-φ12 |
GIQ-200 | 200 | 275 | 250 | 208 | 40 | 330 | 205 | 190 | 8-φ12 |
GIQ-250 | 250 | 330 | 300 | 258 | 45 | 335 | 205 | 190 | 8-φ14 |
GIQ-300 | 300 | 380 | 350 | 308 | 55 | 426 | 152 | 247 | 8-φ14 |
GIQ-400 | 400 | 500 | 465 | 410 | 60 | 520 | 180 | 308 | 8-φ18 |
GIQ-500 | 500 | 600 | 565 | 510 | 80 | 643 | 220 | 378 | 12-φ18 |
GIQ-600 | 600 | 710 | 670 | 610 | 100 | 760 | 270 | 524 | 12-φ21 |
GIQ-800 | 800 | 920 | 880 | 815 | 130 | 962 | 320 | 648 | 20-φ21 |
GIQ-1200 | 1200 | 1440 | 1404 | 1280 | 150 | 1360 | 385 | 1480 | 36-φ19 |